Restricted Hours Noise Monitoring Results                
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Jan-12 16:00 16:05 Sunny 58 59 57 No Construction activities Traffic noise & aircraft noise - 17 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
01-Jan-12 16:05 16:10 Sunny 58 59 57 -
01-Jan-12 16:10 16:15 Sunny 59 60 57 -
01-Jan-12 16:00 16:15 Sunny 58 59 57 -
10-Jan-12 23:02 23:07 Fine 61 62 60 Drill rig Traffic noise & aircraft noise - 15 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
10-Jan-12 23:07 23:12 Fine 67 62 60 -
10-Jan-12 23:12 23:17 Fine 61 61 60 -
10-Jan-12 23:02 23:17 Fine 64 62 60 -
15-Jan-12 14:30 14:35 Cloudy 61 62 60 Drill rig Traffic noise - 15 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
15-Jan-12 14:35 14:40 Cloudy 61 62 60 -
15-Jan-12 14:40 14:45 Cloudy 61 62 60 -
15-Jan-12 14:30 14:45 Cloudy 61 62 60 -
26-Jan-12 23:02 23:07 Cloudy 61 63 59 Drill rig, Excavator Traffic noise  - 12 0.8 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
26-Jan-12 23:07 23:12 Cloudy 61 62 59 -
26-Jan-12 23:12 23:17 Cloudy 61 62 59 -
26-Jan-12 23:02 23:17 Cloudy 61 62 59 -
29-Jan-12 16:00 16:05 Cloudy 61 63 59 Drill rig, Excavator, Dump truck Traffic noise - 15 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
29-Jan-12 16:05 16:10 Cloudy 60 62 59 -
29-Jan-12 16:10 16:15 Cloudy 60 61 58 -
29-Jan-12 16:00 16:15 Cloudy 61 62 59 -
      Min. 58                  
      Max. 67